Note
Copyright notice. All videos, thumbnails, and descriptions linked from this repository belong to CMU Database Group and their respective creators. This repository is an unofficial index of publicly available content. It contains only metadata, links, and short excerpts used for reference. No video files are hosted here. If you are the content owner and want this taken down, please open an issue.
Carnegie Mellon University Database Group
This is a browsable index of every video and playlist published on the CMU Database Group YouTube channel. Each video has its own page with metadata, description, related links, and (when available) a full transcript. Use it to search, explore, and navigate the channel without leaving GitHub.
| Videos | 585 |
| Playlists | 35 |
| Total Views | 5.2M |
| Avg Views/Video | 8.8K |
| Total Watch Time | 27d 21h |
| Avg Duration | 1h 8m |
| Content Span | 2016 to 2026 (11 years) |
| YouTube | https://www.youtube.com/@CMUDatabaseGroup/videos |
The 10 videos with the most views. Good place to start if you are new to the channel.
| # | Title | Views | Duration |
|---|---|---|---|
| 1 | 01 - Course Introduction & Relational Model (CMU Databases Systems / Fall 2019) | 244.7K | 1:06:44 |
| 2 | 01 - Relational Model & Relational Algebra (CMU Intro to Database Systems / Fall 2022) | 176.9K | 1:19:39 |
| 3 | 01 - History of Databases (CMU Databases / Spring 2020) | 109.2K | 1:05:26 |
| 4 | F2023 #00 - Course Overview & Logistics (CMU Intro to Database Systems) | 92.1K | 18:34 |
| 5 | #00 - Course Overview & Logistics (CMU Intro to Database Systems) | 90.1K | 21:20 |
| 6 | CMU Database Systems - 01 Course introduction & Relational Data Model (Fall 2018) | 88.8K | 1:07:29 |
| 7 | 03 - Database Storage I (CMU Databases Systems / Fall 2019) | 80.1K | 1:19:58 |
| 8 | #01 - Relational Model & Algebra (CMU Intro to Database Systems) | 78.3K | 1:23:38 |
| 9 | 02 - Advanced SQL (CMU Databases Systems / Fall 2019) | 74.1K | 1:20:20 |
| 10 | 01 - Course Introduction & Relational Model (CMU Intro to Database Systems / Fall 2021) | 63.8K | 1:13:34 |
The 10 most recently published videos. Check back here for new content.
| # | Title | Published | Views |
|---|---|---|---|
| 1 | SpacetimeDB → Inverting the Backend: Why We Built our MMORPG Inside a Database (Tyler Cloutier) | 2026-04-07 | 1.2K |
| 2 | SpiralDB: Building a Machine-scale Database (Will Manning) | 2026-04-02 | 1.1K |
| 3 | Pixeltable: A DBMS for Multimodal AI Applications (Marcel Kornacker) | 2026-03-31 | 958 |
| 4 | RelationalAI: Efficient Iterative and Recursive Computations Inside Databases (Amir Shaikhha) | 2026-03-26 | 719 |
| 5 | TonicDB: Databases without an OS? Meet QuinineHM (Filip Obradovic) | 2026-03-24 | 2.2K |
| 6 | Firebolt: Modern Shuffle @ 100 GBit/second (Mosha Pasumansky) | 2026-03-19 | 1.1K |
| 7 | YugabyteDB: Distributed PostgreSQL for Modern Apps (Hari Krishna Sunder) | 2026-03-17 | 1.3K |
| 8 | turbopuffer: Object Storage-native Database for Search (Simon Eskildsen) | 2026-03-10 | 6.2K |
| 9 | Chronon – Mixed-workload Data Processing Framework (Nikhil Simha) | 2026-02-25 | 838 |
| 10 | HorizonDB: Co‑Designing PostgreSQL and Azure for Cloud‑Native OLTP (Adam Prout) | 2026-02-24 | 1.8K |
How many videos were uploaded each year. Wider bars mean more uploads.
2016 ███████████████████ 36
2017 ██████████████████████████████ 56
2018 ███████████████████████████████ 58
2019 █████████████████████████ 48
2020 █████████████████████████████ 54
2021 ████████████████████████████████████ 67
2022 ███████████████████████████ 51
2023 ████████████████████████████████ 61
2024 ███████████████████████████████ 58
2025 ████████████████████████████████████████ 74
2026 █████████ 17
All Videos (585)
Every video on the channel, organized by date. Click through for full metadata, description, and related videos.
...and 565 more → all videos
Playlists (35)
Videos grouped into series and topics by the channel. Each playlist links to its own page with the full video list.
This index was generated automatically from public YouTube metadata. It is not affiliated with or endorsed by CMU Database Group. Licensed under CC BY-SA 4.0.